Property Attributes
- MLS#1092023
- TypeSingle Family
- Listing Status Active
- CountyHaskell
- CityStigler
- Zip74462
- Style
- Year Built1978
- Taxes$ 351
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size40 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Enjoy the tranquility of country living on this beautiful 40-acre property located in Stigler, Oklahoma. The property features a well-maintained 3-bedroom, 2-bath home offering comfortable living space surrounded by open pasture, natural beauty, and established improvements for livestock and country living. The acreage features two ponds stocked with fish, a picturesque creek that flows nearly year-round, perimeter fencing, pipe fencing, cattle chutes, and ample grazing area. A shop building and three additional sheds provide plenty of room for equipment, tools, feed, and storage. An additional power pole is located near the second driveway on the far side of the property, adding flexibility for future use. Inside the home, a basement/storm shelter with convenient interior access from the dining room provides an added feature rarely found in rural properties. Outdoors, established blackberries and seasonal morel mushrooms add to the natural appeal of the land. With two stocked ponds, a nearly year-round creek, established livestock facilities, multiple outbuildings, abundant acreage, and approximately $360 in annual property taxes, this property offers an exceptional opportunity for livestock, recreation, fishing, homesteading, or simply enjoying a peaceful country lifestyle with room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitefield Elementary Elementary School | Whitefield Middle School | Stigler High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Other,Oven,Range,See Remarks |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Haskell |
| Property Type | Residential |
| Facing Direction | South |
| Other Structures | Workshop,Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From intersection of State Highway 2 and W. County Rd. 1260. Turn west drive 0.6 miles, property is located on north side of the road. Look for sign. |
| ModificationTimestamp | 2026-09-25T22:57:02.337-00:00 |
| High School | Stigler |
| City | Stigler |
| High School District | Whitefield |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Whitefield Elementary |
| Tax Annual Amount | 351 |
| Middle/Junior High School | Whitefield |
| Virtual Tour | https://www.propertypanorama.com/30855-W-County-Road-1260-Kinta-OK-74462/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Whitefield |
| Elementary School District | Whitefield |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stigler |
| Legal Description | 0000-01-08N-19E-4-005-00 - W2 W2 SE 1-8-19 331/408 842/264 867/1 867/2 912/716 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Detached Carport |
| Lot Features | Not In Subdivision,Outside City Limits,Open Lot,Rural Lot,Secluded |
| Water Source | Public,Well |
| Lot Size Area | 40 |
| Foundation Details | Crawlspace |
| Lot Dimensions | 2646x654x2646x650 |
| Lot Size Acres | 40 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested